Aesthetics Price List
*Thread Lifts and Non-Surgical Dermal Filler Facelift are subject to consultation.
*Consultation and Presciption, Botox review/dose adjustment, Use of additional pain relief with dental lidocaine are all complimentary with procedures
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
AESTHETICS | |||||
Thread Lifts | Subject to Consultation | ||||
V-Soft Thread lift brow lift/fox eye | £550 | ||||
Wrinkle Relaxing | 1 area £195 | 2 areas £245 | 3 areas £295 | ||||
Botox Nefertiti Neck lift | £295 | ||||
Botox additional area (i.e. bunny lines, chin dimples) | £55 | ||||
Botox for masseter reduction/jaw grinding | £365 | ||||
Botox for hyperhidrosis (underarm sweating) | £414 | ||||
Botox for hyperhidrosis (feet sweating) | £414 | ||||
Botox for hyperhidrosis (hand sweating) | £414 | ||||
Botox for hyperhidrosis (forehead sweating) | £414 | ||||
Lip filler | £320 | ||||
Chin Filler | £350 | ||||
Marionette line | £350 | ||||
Peri-oral lines | £350 | ||||
Nasolabial Filler | £450 | ||||
Cheek Filler | £450 | ||||
Jawline Filler | £450 | ||||
Tear Trough Filler | £450 | ||||
Filler Dissolving | £250 | ||||
PRGF vampire facial | £450 | ||||
PRGF scalp for hair loss | £450 | ||||
PRGF hands per session | £450 | ||||
PRGF neck per session | £450 | ||||
Profhilo 1st session | £300 | ||||
Profhilo 2nd session | £200 |
Laser Hair Removal Price List
Single appointments can be booked, although courses of 6 to 8 treatments are generally recommended for the best result.
*The cost of 6 or 8 is based upon paying upfront or with a payment plan, does not apply for pay as you go.
RRP | ACTUAL COST | SAVING | |||
---|---|---|---|---|---|
SUMMER BODY BUNDLES (save 30%) | |||||
Full Leg, Hollywood and Underarms | £2,760 | £1,932 | £828 | ||
Full Leg, Brazilian and Underarms | £2,600 | £1,820 | £780 | ||
Full Leg, Bikini and Underarms | £2,400 | £1,680 | £720 | ||
Full Back & Shoulders and Chest | £2,080 | £1,456 | £624 | ||
Full Back & Shoulders, Chest & Abdomen | £2,720 | £1,904 | £816 | ||
RUMA SIGNATURE BUNDLES (save 40%) | |||||
Full Face, Neck, Underarms, Full Arm, Chest, Nipples, Abdomen, Full Back & Shoulders, Hollywood, Buttocks and full leg | £8720 | £4796.00 | £3924 | ||
Full Face, Underarms, Full Arm, Nipples, Abdomen, Hollywood, Buttocks and Full Leg | £6120 | £3366 | £2754 | ||
Full Face, Underarms, Full Arm, Nipples, Abdomen, Brazilian, Buttocks and Full Leg | £5960 | £3278 | £2682 | ||
Full Face, Underarms, Full Arm, Nipples, Abdomen, Bikini, Buttocks and Full Leg | £5760 | £3168 | £2592 | ||
Full Face, Underarms, Full Arm, Abdomen, Hollywood and Full Leg | £5240 | £2882 | £2358 | ||
Full Face, Underarms, Full Arm, Abdomen, Brazilian and Full Leg | £5080 | £2794 | £2286 | ||
Full Face, Neck, Chest, Abdomen and Full Back & Shoulders | £4040 | £2222 | £1818 | ||
Neck, Chest, Abdomen and Full Back & Shoulders | £3160 | £1738 | £1422 |
AREA | SINGLE | COURSE 6 - Price per session | COURSE 8 - Price per session |
---|---|---|---|
FACE & NECK | |||
Chin | £45.00 | £40.50 | £39.38 |
Ears | £35.00 | £31.50 | £30.63 |
Forehead | £65.00 | £58.50 | £56.88 |
Full Beard | £80.00 | £72.00 | £70.00 |
Full Face & Neck | £130.00 | £117.00 | £113.75 |
Full Face (no neck) | £110.00 | £99.00 | £96.25 |
Glabella | £35.00 | £31.50 | £30.63 |
Half Face & Neck | £110.00 | £99.00 | £96.25 |
Half face (No Neck) | £90.00 | £81.00 | £78.75 |
Hands & Fingers | £45.00 | £40.50 | £39.38 |
Jawline | £65.00 | £58.50 | £56.88 |
Neck | £45.00 | £40.50 | £39.38 |
Sideburns | £55.00 | £49.50 | £48.13 |
Upper lip | £45.00 | £40.50 | £39.38 |
INTIMATE AREAS | |||
Perianal | £45.00 | £40.50 | £39.38 |
Bikini | £65.00 | £58.50 | £56.88 |
Brazillian | £90.00 | £81.00 | £78.75 |
Buttocks | £55.00 | £49.50 | £48.13 |
Hollywood | £110.00 | £99.00 | £96.25 |
LEGS & FEET | |||
Feet & Toes | £45.00 | £40.50 | £39.38 |
Full Leg (inc Feet) | £170.00 | £153.00 | £148.75 |
Half Leg (inc Knee and Feet) | £110.00 | £99.00 | £96.25 |
Top Half of Leg (exc Knee) | £130.00 | £117.00 | £113.75 |
TORSO | |||
Abdomen | £90.00 | £81.00 | £78.75 |
Chest | £90.00 | £81.00 | £78.75 |
Chest & Abdomen | £170.00 | £153.00 | £148.75 |
Full Arm (inc Fingers and Hands) | £110.00 | £99.00 | £96.25 |
Full Back & Shoulders | £170.00 | £153.00 | £148.75 |
Half arm (Lower or Upper) | £90.00 | £81.00 | £78.75 |
Lower Back | £90.00 | £81.00 | £78.75 |
Nipples | £55.00 | £49.50 | £48.13 |
Shoulders | £90.00 | £81.00 | £78.75 |
Tummy Line | £55.00 | £49.50 | £48.13 |
Underarm | £65.00 | £58.50 | £56.88 |
Upper Back | £90.00 | £81.00 | £78.75 |
Facial Price List
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
RUMA ADVANCED FACIALS | |||||
Laser Skin Tightening and Toning | £99 | ||||
Dermapen | £200 | ||||
Radio Frequency | £99 | ||||
MURAD FACIALS | |||||
Murad Method Facial | £80 | ||||
Murad "You Glow" Facial | £65 Per Treatment £48 Express Treatment | ||||
Mum on the Glow Pregancy Facial | £60 Per Treatment £48 Per Treatment |
Massage Price List
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
MASSAGES | |||||
Swedish Massage | £40 BNS 30mins £70 BNS 60mins £70 FB 60mins | ||||
DEEP TISSUE | £45 BNS 30mins £75 BNS 60mins £75 FB 60mins | ||||
Bamboo Massage | £85 | ||||
Hot Stone Massage | £45 BNS 30mins £75 BNS 60mins £75 FB 60mins | ||||
Pregnancy Massage | £70 BNS £75 FB £90 Luxury FB |